
The Nokia X2-02 is a dual SIM candybar phone with a 2.2-inch QVGA display, music player, 2-megapixel camera, FM radio with transmitter and recording option, access to social networks, organizer and Bluetooth.
Nokia X2-02 Specifications:
| Size | Dimensions | 113 x 50 x 15 mm, 125.5 cc |
| Weight | 71 grams | |
| General | 2G Network | GSM 900 / 1800 – SIM 1 and SIM 2 |
| 3G Network | ||
| Announced | 2011, December | |
| Status | Releasing soon | |
| Display | Type | TFT |
| Size | 240 x 320 pixels, 2.2 inches (~182 ppi pixel density) | |
| Extra | ||
| Ringtones | Type | Vibration, MP3 ringtones |
| Customization | 3.5 mm Audio jack- Loudspeaker | |
| Vibration | Yes | |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
| HSCSD | ||
| EDGE | Class 12 | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | ||
| USB | Yes, v2.0 microUSB | |
| Features | OS | |
| Messaging | SMS, MMS, Email, IM | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Colors | Bright Red, Dark Silver, Orange, Violet, Ocean Blue | |
| Camera | 2 MP with 1600×1200 pixels – Video | |
| – Dual SIM - SNS applications - MP4/H.263 player - MP3/AAC+ player - Organizer - Voice memo - Predictive text input |
||
| Memory | PhoneBook | Yes, Photo |
| Call Records | Yes | |
| Card Slot | microSD, up to 32GB | |
| Shared Memory | ||
| Extra | ||
| Battery | Type | Standard battery, Li-Ion 1020mAh (BL-5C) |
| Talk-Time | 9 hours 50 minutes | |
| Stand-By | 443 hours | |
| Price | PKR | Rs. 7,000 |
| USD | $78 |


0 Comments