
The Lumia 710 comes with a 3.7″ display, exchangeable back covers for distinct looks, but the body itself will come in black and white. The processor is clocked at 1.4GHz, but you also have hardware acceleration and the very same GPU as the one in the Lumia 800.
NOKIA LUMIA 710 Specifications:
| Size | Dimensions | 119 x 62.4 x 12.5 mm, 81.1 cc |
| Weight | 125.5 grams | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 1900 / 2100 | |
| Announced | 2011, October | |
| Status | Releasing 2011, November | |
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | |
| Extra | – Nokia ClearBlack display - Multi-touch input method - Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate |
|
| Ringtones | Type | Vibration; MP3, WAV ringtones |
| Customization | 3.5 mm Audio jack- Loudspeaker | |
| Vibration | Yes | |
| Data | GPRS | Class 33 |
| HSCSD | ||
| EDGE | Class 33 | |
| 3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 | |
| Features | OS | Microsoft Windows Phone 7.5 Mango |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML5, RSS feeds | |
| Games | Yes and downloadable | |
| Colors | Black, White (front)/ black, white, cyan, fuchsia, yellow (back) | |
| Camera | 5 MP, 2592Ñ…1944 pixels, autofocus, LED flash – Geo-tagging and face detection – 720p@30fps video | |
| - – MicroSIM card support only - SNS integration - Active noise cancellation with dedicated mic - Digital compass - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Document viewer - Video/photo editor - Voice memo/command/dial - Predictive text input |
||
| Memory | PhoneBook | Unlimited |
| Call Records | Yes | |
| Card Slot | No | |
| Shared Memory | 8 GB internal storage and 512 MB RAM | |
| Extra | -1.4 GHz processor - Qualcomm MSM8255 chipset and 3D Graphics HW Accelerator |
|
| Battery | Type | Standard battery, Li-Ion 1300 mAh (BP-3L) |
| Talk-Time | 6 hours 50 min (2G) / 7 hours 40 min (3G) | |
| Stand-By | 400 hours (2G) / 400 hours (3G) | |
| Price | PKR | Rs. 0 |
| USD | $0.00 |


0 Comments